Easy-to-use log for tracking mileage
- Helps keep track of mileage for business and personal purposes as well as other expenses related to your vehicle.
- Space for up to 4 vehicles.
- Includes room for a year-end summary and other expenses incurred during the year.
- Interior printing is designed to minimize eye strain.
| Item # | 382606 |
| Manufacturer # | AFR15 |
| Color (Cover) | Multicolor |
| primary material | Paper |
| sheet size | Nonstandard |
| Color (Ink) | Blue; Yellow |
| Document/Book Size (Length) | 9 in. |
| Document/Book Size (Width) | 3-1/4 in. |
| width | 3/23 in. |
| height | 3-1/4 in. |
| depth | 9 in. |
| number of parts | 1 |
| number of pages per book | 48 |
| number of lines per page | 12 |
| number of columns | 15 |
| binding type | Double Stitched |
| page marker included | No |
| refillable | No |
| carbonless | Yes |
| acid free | No |
| Product Line | Detailed Daily Driving Log |
| table of contents page included | No |
| quantity | 1 |
| brand name | Adams |
| manufacturer | TOPS BUSINESS FORMS |
| Total Quantity | 1 Accounting Record Books |
| UPC | 087958000153 |













Reviews
There are no reviews yet.