A complete monthly recordkeeping journal to assist in the documentation of revenue and expenditures as they pertain to your business. A complete summary of each month’s business can be recorded and updated in an easy-to-use layout designed with large spaces for expense recording.
- Heavy-duty coil wire allows book to open flat.
- Durable poly cover is water- and tear-resistant.
- Carefully selected “user-friendly” colors minimize eye strain.
| Item # | 484032 |
| Manufacturer # | AFR71 |
| Color (Cover) | Blue |
| primary material | Paper |
| sheet size | Letter (8-1/2″ x 11″) |
| Color (Ink) | Blue |
| Document/Book Size (Length) | 8-1/2 in. |
| Document/Book Size (Width) | 11 in. |
| width | 8-1/2 in. |
| height | 11 in. |
| depth | 1/2 in. |
| number of parts | 1 |
| number of pages per book | 64 |
| number of lines per page | 38 |
| number of columns | 8 |
| binding type | Spiral |
| refillable | No |
| carbonless | No |
| acid free | No |
| Product Line | Monthly Bookkeeping Book |
| quantity | 1 |
| brand name | Adams |
| manufacturer | TOPS BUSINESS FORMS |
| Total Quantity | 1 Accounting Record Books |
| UPC | 087958022711 |

















Reviews
There are no reviews yet.