A complete weekly recordkeeping journal to assist in the documentation of revenue and expenditures as they pertain to your business. Record and update a complete summary of each week’s business on a simple 2-page layout with extra-large spaces for expense entries.
- Start using this non-dated record book at any time, eliminating wasted pages.
- The heavy-duty coil wire allows book to open flat.
- Durable poly cover is water- and tear-resistant.
- Carefully selected “user-friendly” colors minimize eye strain.
| Item # | 483968 |
| Manufacturer # | AFR70 |
| Color (Cover) | Blue |
| primary material | Paper |
| sheet size | Letter (8-1/2″ x 11″) |
| Color (Ink) | Blue |
| Document/Book Size (Length) | 8-1/2 in. |
| Document/Book Size (Width) | 11 in. |
| width | 8-1/2 in. |
| height | 11 in. |
| depth | 1/2 in. |
| number of parts | 1 |
| number of pages per book | 64 |
| number of columns | 8 |
| binding type | Spiral |
| refillable | No |
| carbonless | No |
| acid free | No |
| Product Line | Weekly Bookkeeping Book |
| quantity | 1 |
| brand name | Adams |
| manufacturer | TOPS BUSINESS FORMS |
| Total Quantity | 1 Accounting Record Books |
| UPC | 087958022704 |












Reviews
There are no reviews yet.