Helps to protect your electronic devices and small appliances from power surges.
- Battery Backup protects connected IT devices from power events like surges and power outages.
- 6 Outlets.
- 1000VA, 700W Power Capacity.
- LCD Screen.
- SmartConnect monitoring.
- Manufacturer’s 3 Year Warranty and Lifetime Equipment Protection Policy.
- Eco-conscious choice — has one or more meaningful eco-attributes or eco-labels.
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
| Item # | 159803 |
| Manufacturer # | SMT1000RM2UC |
| color | Black |
| cord length | 8 ft |
| depth | 18-25/32 in. |
| height | 3-25/64 in. |
| Number of Surge Only Outlets | 0 |
| Number of USB Ports | 0 |
| on/off switch | Yes |
| Power Capacity | 1000 VA |
| Total Number Of Outlets | 6 |
| UPS Weight | 55.78 lb |
| Vertical Rack Space | 2U |
| width | 17 in. |
| Application | Servers/Networking |
| Automatic Shutoff | Yes |
| Automatic Voltage Regulation | Yes |
| Battery Run Time | 8.5 min |
| cable included | Yes |
| Charge Time (Approx) | 3 hr |
| Cloud Enabled | Yes |
| EMI/RFI Noise Filtration | No |
| Frequency Response | 55Hz to 200Hz |
| model | SMT1000RM2UC |
| mounting hardware included | Yes |
| Rack Mountable | Yes |
| Surge Rating | 680 Joule |
| UL listed | Yes |
| UPS Battery Type | Lead-Acid |
| UPS Type | Line Interactive |
| Voltage (Input) | 120 V |
| Voltage (Output) | 120 V |
| Warranty | 3-Year Limited; 2-Year Limited |
| quantity | 1 |
| brand name | APC |
| dimensions | 3-25/64 in. X 17 in. X 18-25/32 in. |
| Eco-conscious | Helps Save Energy |
| Eco Label Standard | RoHS; REACH |
| manufacturer | AMERICAN POWER CONVERSION CORP |
| Total Quantity | 1 Rack-Mounted Uninterruptable Power Supply (UPS)s |
| Energy Star URL | https://www.energystar.gov/products/uninterruptible_power_supplies |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| For Country/Region | United States |
| Load Capacity (VA) | 1000 |
| Load Capacity (Watt) | 700 |
| Optimized Energy Efficiency | Yes |
| Packaging Contains Recycled Cardboard | Yes |
| Product Take Back Program | Yes |
| Reach Compliance Date | 12/10/2025 |
| SCIP Number | b2b22a56-41f2-497e-9ea6-cf093b3b8bd3 |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Sustainable Packaging | No |
| UPC | 731304322788 |


































Reviews
There are no reviews yet.