- Outlets: 10 (5 surge, 5 surge + battery backup)
- Management software: PowerPanel® Personal
- Plug type & cord: NEMA 5-15P, 6 ft. cord
- Topology: Line Interactive
- Warranty: 3 year
- Waveform: Simulated Sine Wave
- Connected Equipment Guarantee: $500,000
- Output: 120Vac ± 5%
- Data line protection: Network, Coaxial
- Capacity: 1500 VA / 900 W
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
| Item # | 988116 |
| Manufacturer # | CP1500AVRT |
| color | Black |
| cord length | 6 ft |
| depth | 13-7/10 in. |
| height | 9-4/5 in. |
| Number of Surge Only Outlets | 5 |
| Power Capacity | 1500 VA |
| UPS Weight | 25 lb |
| width | 3-9/10 in. |
| Automatic Voltage Regulation | Yes |
| Battery Run Time | 3 min |
| Charge Time (Approx) | 8 hr |
| EMI/RFI Noise Filtration | Yes |
| model | CP1500AVRT |
| Surge Rating | 1500 Joule |
| UL listed | Yes |
| UPS Battery Type | Lead-Acid |
| UPS Type | Line Interactive |
| Warranty | 3-Year Limited |
| quantity | 1 |
| brand name | CyberPower |
| dimensions | 9-4/5 in. X 3-9/10 in. X 13-7/10 in. |
| Eco-conscious | Energy Efficient; Helps Save Energy |
| Eco Label Standard | Energy Star |
| manufacturer | CYBERPOWERPC |
| Total Quantity | 1 Standalone Uninterruptable Power Supply (UPS)s |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Load Capacity (VA) | 1500 |
| Load Capacity (Watt) | 900 |
| UPC | 649532015597 |


























Reviews
There are no reviews yet.