- Outlet types: 8 × NEMA 5-15R
- Management software: PowerPanel® Business Edition
- Plug type & cord: NEMA 5-15P, 10 ft. cord
- Topology: Line Interactive
- Remote management: Yes
- Waveform: Simulated Sine Wave
- ENERGY STAR® qualified: Yes
- Output: 120 VAC ± 10%
- Communication: USB, Serial, SNMP
- Capacity: 1500 VA / 900 W
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
| Item # | 598177 |
| Manufacturer # | OR1500LCDRT2U |
| depth | 15-3/4 in. |
| height | 3-1/2 in. |
| Power Capacity | 1500 VA |
| UPS Weight | 48.36 lb |
| Vertical Rack Space | 2U |
| width | 17-1/2 in. |
| Application | Servers/Networking |
| Automatic Voltage Regulation | Yes |
| Battery Run Time | 6 min |
| Charge Time (Approx) | 8 hr |
| EMI/RFI Noise Filtration | Yes |
| model | OR1500LCDRT2U |
| Surge Rating | 1840 Joule |
| UL listed | Yes |
| UPS Battery Type | Lead-Acid |
| Voltage (Input) | 120 V |
| Voltage (Output) | 120 V |
| Warranty | 3-Year Limited |
| quantity | 1 |
| brand name | CyberPower |
| dimensions | 3-1/2 in. X 17-1/2 in. X 15-3/4 in. |
| Eco-conscious | Helps Save Energy |
| Eco Label Standard | RoHS |
| manufacturer | CYBERPOWERPC |
| Total Quantity | 1 Rack-Mounted Uninterruptable Power Supply (UPS)s |
| Circuit Breaker Current Rating | 15 |
| Display | LCD |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Load Capacity (VA) | 1500 |
| Load Capacity (Watt) | 900 |
| Number of Battery & Surge Outlets | 8 |
| Output Power Factor | 0.6 |
| UPC | 649532610044 |





























Reviews
There are no reviews yet.