- Outlet types: 6 × NEMA 5-20R, 1 × NEMA L5-20R
- Management software: PowerPanel® Business
- Plug type & cord: NEMA 5-20P (straight), 10 ft.
- Topology: Line Interactive
- ENERGY STAR® certified: Yes
- Waveform: Sine Wave
- Remote management: Yes, with optional RMCARD205
- Output: 120 VAC ± 5%
- Communication: USB, Serial, SNMP, Relay, EPO
- Capacity: 2070 VA / 1980 W
- Helps save energy — designed to limit the energy used by other products, potentially helping you reduce your carbon footprint and save money.
| Item # | 886208 |
| Manufacturer # | PR2200LCDSL |
| color | Black |
| depth | 17 in. |
| height | 8-7/10 in. |
| Power Capacity | 2070 VA |
| UPS Weight | 926.83 lb |
| width | 6-7/10 in. |
| Automatic Voltage Regulation | Yes |
| Battery Run Time | 4 min |
| Charge Time (Approx) | 8 hr |
| EMI/RFI Noise Filtration | Yes |
| model | PR2200LCDSL |
| Surge Rating | 1030 Joule |
| UL listed | Yes |
| UPS Battery Type | Lead-Acid |
| UPS Type | Line Interactive |
| Warranty | 3-Year Limited |
| quantity | 1 |
| brand name | CyberPower |
| dimensions | 8-7/10 in. X 6-7/10 in. X 17 in. |
| Eco-conscious | Helps Save Energy |
| Eco Label Standard | RoHS |
| manufacturer | CYBERPOWERPC |
| Total Quantity | 1 Standalone Uninterruptable Power Supply (UPS)s |
| Display | LCD |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Load Capacity (VA) | 2070 |
| Load Capacity (Watt) | 1980 |
| Output Power Factor | 1 |
| UPC | 649532610259 |



























Reviews
There are no reviews yet.