- 2560 x 1440 maximum resolution ensures vivid, crystal-clear output with consistent pixel accuracy
- The 23.8″ monitor highlights QHD display with resolution up to 2560 x 1440 pixels for multitasking and sharp detail
- Enjoy vibrant colors and crisp visuals with 300 Nit brightness, ideal for both bright environments and detailed content
- WLED backlight technology provides a clear and smooth display by minimizing flicker and enhancing luminance uniformity across the panel
- 75 Hz standard refresh rate enhances clarity by reducing motion artifacts, ensuring smooth and sharp display performance
- 5 ms response time enhances responsiveness and visual sharpness, ideal for action-packed games, sports, and dynamic media
- VESA mount support enables secure, space-saving installation on walls or arms to suit your preferred viewing setup
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- LCD monitor runs cooler with low power use, offering extended performance and comfort for long work or entertainment sessions
- 23.8″ viewable screen size delivers high-fidelity visuals with accurate brightness and color across all content types
- EPEAT Gold certified — reduced environmental impact from multiple eco-attributes. Ranked in three tiers: Bronze, Silver or Gold.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
| Item # | 6652498 |
| Manufacturer # | DELL-P2423D |
| color | Black/Silver |
| depth | 2-1/10 in. |
| height | 12-41/64 in. |
| Screen Size (Diagonal) | 24 in. |
| width | 21-3/16 in. |
| refresh rate | 75 Hz |
| response time | 0.005 ms |
| aspect ratio | 16:9 |
| Brightness | 300 cd/m² |
| Built-in Speakers | No |
| Contrast Ratio (Native) | 1,000:1 |
| Display Technology | In-Plane Switching (IPS) |
| monitor type | LCD |
| Input Connection Type | HDMI |
| ports | Display Port |
| Maximum Power Consumption | 16 W |
| maximum resolution | 2560 x 1440 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| model | P2423D |
| Number of HDMI Ports | 1 |
| native resolution | 2560 x 1440 |
| Stand Adjustments | Height |
| VESA mountable | Yes |
| wall mountable | Yes |
| Warranty | 3-Year Limited |
| quantity | 1 |
| brand name | Dell |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star; EPEAT Gold; TCO Certified Edge |
| Gaming | Yes |
| manufacturer | DELL MARKETING L.P. |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| Backlight Technology | WLED |
| Depth with Stand | 179.57 |
| Height with Stand | 364 |
| Number of Screens | 1 |
| Response Time Details | 5 ms Fast |
| Screen Mode | QHD |
| VESA Mount Standard | 100.00001 |
| Vertical Frequency | 49 |
| Viewable Screen Size | 604.52 |
| Width with Stand | 537.8 |
| UPC | 884116417880 |




































Reviews
There are no reviews yet.