Set up this Dell monitor to enjoy vivid visuals. The QHD monitor offers rich color detail and utilizes FreeSync technology to enhance online gaming. The height-adjustable monitor stand allows flexibility to fit your needs.
- 27″ display offers IPS technology and 3-sided, ultrathin bezels for easy viewing.
- 99% sRGB color offers rich, vivid picture quality.
- AMD FreeSync with a 75 Hz refresh rate for smooth gaming.
- ComfortView Plus helps reduce harmful blue light emissions and anti-glare properties help reduce strain on your eyes.
- Height-adjustable stand to suit your size.
- Backed by the manufacturer’s 1-year limited warranty.
- Black for a sleek touch.
| Item # | 6388686 |
| Manufacturer # | KXTCK |
| color | Black |
| height | 19-17/21 in. |
| depth | 24-2/25 in. |
| width | 8-4/57 in. |
| Screen Size (Diagonal) | 27 in. |
| response time | 4 ms |
| refresh rate | 75 Hz |
| Adaptive Sync Technology | FreeSync |
| aspect ratio | 16:9 |
| Brightness | 350 cd/m² |
| Built-in Speakers | No |
| Built-In Webcam | No |
| Contrast Ratio (Dynamic) | 3000:1 |
| Contrast Ratio (Native) | 1,000:1 |
| Curved Display | No |
| monitor type | LCD |
| Display Technology | LED |
| HDCP Compatible | Yes |
| High Dynamic Range (HDR) | No |
| Input Connection Type | DisplayPort; HDMI |
| Mac compatible | Yes |
| ports | Display Port; HDMI |
| Maximum Power Consumption | 30 W |
| maximum resolution | 2560 x 1440 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| model | SE2723DS |
| mounting hardware included | No |
| native resolution | 2560 x 1440 |
| Product Condition | New |
| Stand Adjustments | Height; Tilt |
| Touch Screen | No |
| VESA mountable | Yes |
| VR Ready | No |
| wall mountable | Yes |
| Warranty | 1-Year Limited |
| portable | No |
| Product Series | SE |
| quantity | 1 |
| brand name | Dell |
| Eco Label Standard | RoHS |
| Gaming | Yes |
| manufacturer | DELL MARKETING L.P. |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| Backlight Technology | Edge LED |
| Color Gamut | 99% sRGB |
| Color Supported | 16.7 Million Colors |
| Depth with Stand | 205.73999999999998 |
| DisplayPort Version | 1.2 |
| Height with Stand | 403.86 |
| Number of DisplayPorts | 1 |
| Number of Screens | 1 |
| pixel pitch | 0.2331 |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| Screen Mode | WQHD |
| VESA Mount Standard | 100.00001 |
| Vertical Viewing Angle | 178 |
| Viewable Screen Size | 685.8 |
| Width with Stand | 612.14 |
| UPC | 884116420330 |




































Reviews
There are no reviews yet.