- You and your family can enjoy the fresh and chilled water without opening the door
- Have the convenience of the freezer and the refrigerator next to each other with this side by side refrigerator
- For greener environment and lower cost, this refrigerator/freezer has 647 kWh annual energy consumption
- Have plenty of ice with built-in ice dispenser without opening the door of your refrigerator
- With 25.60 ft³ large capacity Refrigerator/Freezer, you have enough room to fit all your groceries and food
- This product is heavy and/or oversized and may need more than one person to handle.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
| Item # | 4612903 |
| Manufacturer # | FRSS2633AS |
| capacity | 25 cu ft |
| color | Stainless Steel |
| depth | 32 in. |
| height | 68 in. |
| width | 36 in. |
| model | FRSS2633AS |
| Refrigerator Style | Side-By-Side |
| Warranty | 1-Year Limited |
| quantity | 1 |
| brand name | Frigidaire |
| dimensions | 68 in. X 36 in. X 32 in. |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star |
| manufacturer | ELECTROLUX |
| Total Quantity | 1 Refrigerators |
| Defrost Type | Auto-defrost |
| Door Alarm | Yes |
| Energy Consumption per Year | 2329200000 |
| ENERGY STAR | Yes |
| Ice Dispenser | Yes |
| Ice Maker | Yes |
| Lighting Type | LED |
| Net Freezer Capacity | 254851.6194 |
| Net Refrigerator Capacity | 470059.65356 |
| Sabbath Mode | No |
| Storage Shelf Material | Wire; Glass |
| Water Dispenser | Yes |
| UPC | 012505648762 |








































Reviews
There are no reviews yet.