Performance to do more. All-day long.
- Take it anywhere. See more.
- Reliable performance for every day.
- EPEAT Silver certified — reduced environmental impact from multiple eco-attributes. Ranked in three tiers: Bronze, Silver or Gold.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
| Item # | 9705154 |
| Manufacturer # | B6JT9UA#ABA |
| Backlit Keyboard | No |
| color | Top cover: natural silver with a matte finish |
| depth | 8-13/16 in. |
| AI Enabled | Yes |
| height | 11/16 in. |
| Screen Size (Diagonal) | 14 in. |
| width | 12-3/4 in. |
| 2-in-1 | No |
| 4K Compatible | Yes |
| 64 Bit Processor | No |
| Battery Life (Maximum) | 12 hr |
| Bluetooth enabled | Yes |
| Built-in Speakers | Yes |
| Built-In Webcam | Yes |
| Display Type | LED HD |
| Fingerprint Reader | No |
| Gpu Series | Intel UHD Graphics |
| Graphics Type | Dedicated |
| Maximum Turbo Speed | 2.8 GHz |
| memory | 4 GB |
| Copilot+ PC | Yes |
| memory type | DDR4 SDRAM |
| model | 14-dq3500nr |
| Product Line | HP Laptop |
| native resolution | 1920 x 1080 |
| numeric keypad | No |
| Operating System Version (Details) | Windows 11 Home |
| Optical Drive Type | None |
| processor | Intel Celeron |
| processor brand | Intel |
| Processor Cache | 4 MB |
| processor model | Intel Celeron N4500 |
| Processor Number Of Cores | Dual Core |
| Processor Speed (Base) | 2.8 GHz |
| Resolution Class | 720p |
| Security Lock Slot | No |
| storage capacity | 64 GB |
| storage type | eMMC |
| Touch Screen | No |
| VGA Output | No |
| VR Ready | No |
| Warranty | 1-Year Limited |
| Windows Ink | No |
| wireless connectivity | Bluetooth |
| quantity | 1 |
| brand name | HP |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star; EPEAT Silver |
| laptop battery life range | 8+ hr |
| manufacturer | HP INC. |
| Total Quantity | 1 Laptops |
| Battery / Weight | 210 |
| Display / Color Gamut | 45% NTSC |
| EU Power Device Regulations / USB Power Delivery | No |
| EU Power Device Regulations / USB-C Charger Included | No |
| Interfaces Details | 2 x USB 3.2 Gen 1; HDMI; Headphone/microphone combo jack; USB-C 3.2 Gen 1 (data only) |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 2 |
| Interfaces Summary / USB-C Ports Qty | 1 |
| Miscellaneous / Surface Finish | Paint finish cover and base, vertical brushed in-mould roll keyboard frame |
| RAM / Data Transfer Rate | 2933 |
| System / Hard Drive Capacity | 64 |
| UPC | 198990222080 |






















Reviews
There are no reviews yet.