Enjoy movie theater-quality visuals with vivid color from the HP Pavilion 27″ Quantum Dot Display Monitor. AMD FreeSync technology enables fluid, responsive gameplay, while the 5 ms response time allows pixels to quickly change color so you can avoid streaking in fast-moving scenes. With HDMI, DisplayPort and USB Type-C video interfaces, you can connect the display to a wide variety of video sources.
- 27” Quad HD Quantum Dot on glass display offers movie theater-quality visuals with vibrant color and clarity.
- HDR display technology expands the color range capabilities and enhances contrast to create lifelike picture.
- AMD FreeSync technology enables fluid, responsive gameplay by synchronizing the refresh rate with your GPU.
- 178° viewing angles allow you to see the screen from virtually any position.
- 700:1 contrast ratio allows accurate color reproduction.
- 400 nits of brightness for clarity.
- 2560 x 1440 resolution at 60Hz creates a bold display.
- 5 ms response time allows pixels to change color quickly to reduce streaking.
- 1 HDMI™ and 1 DisplayPort allow you to connect to an external video source to stream high-quality media. Also features USB Type-C video and 2 USB 3.0 ports.
- Backed by the manufacturer’s 1-year limited warranty.
- Eco-conscious choice — has one or more meaningful eco-attributes or eco-labels.
- ENERGY STAR certified — meets federal guidelines for energy efficiency.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
| Item # | 9597131 |
| Manufacturer # | 5DQ99AA#ABA |
| color | Black/Silver |
| height | 17-22/71 in. |
| depth | 7 in. |
| width | 24-1/7 in. |
| Screen Size (Diagonal) | 27 in. |
| response time | 5 ms |
| refresh rate | 60 Hz |
| Adaptive Sync Technology | FreeSync |
| aspect ratio | 16:9 |
| Brightness | 400 cd/m² |
| Built-in Speakers | No |
| Built-In Webcam | No |
| Contrast Ratio (Dynamic) | 5M:1 |
| Contrast Ratio (Native) | 700:1 |
| Curved Display | No |
| monitor type | LCD |
| Display Technology | LED |
| HDCP Compatible | Yes |
| High Dynamic Range (HDR) | Yes |
| Input Connection Type | HDMI; DisplayPort |
| Mac compatible | No |
| ports | HDMI; USB-C; USB 3.0 |
| Maximum Power Consumption | 34 W |
| maximum resolution | 2560 x 1440 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| Number of HDMI Ports | 1 |
| model | Pavilion 27″ Quantum Dot Display Monitor |
| mounting hardware included | Yes |
| native resolution | 2560 x 1440 |
| Stand Adjustments | Tilt |
| Touch Screen | No |
| VESA mountable | Yes |
| VR Ready | No |
| wall mountable | Yes |
| Warranty | 1-Year Limited |
| portable | No |
| Product Series | Pavilion 27″ Quantum Dot Display Monitor |
| quantity | 1 |
| brand name | HP |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star 8.0 |
| manufacturer | HP INC. |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| Backlight Technology | Quantum Dot LED |
| Number of DisplayPorts | 1 |
| Number of Screens | 1 |
| pixel pitch | 0.233 |
| Response Time Details | 14 ms GTG |
| Screen Mode | WQHD |
| USB | Yes |
| USB Type-C | Yes |
| VESA Mount Standard | 100.00001 |
| Viewable Screen Size | 685.8 |
| UPC | 193015574700 |



































Reviews
There are no reviews yet.