- HP Sure Sense. Malware is evolving rapidly and traditional antivirus can’t always recognize new attacks. Protect your PC against never-before-seen attacks with HP Sure Sense, which uses deep learning AI to provide exceptional protection against advanced malware.
- Ready to meet the demands of your day. Get through your deadline-driven, multi-tasking day using the AMD Ryzen processor with a perfect combination of performance, power consumption, and value.
- Fast and efficient wireless LAN. The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.
- Windows 11. Work anywhere without compromising on performance or security with Windows 11 powered by HP’s collaboration and connectivity technology.
- Browse confidently. Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware, ransomware, or viruses with hardware-enforced security from HP Sure Click.
- Security is your top priority. The HP Wolf Pro Security Edition provides preconfigured enterprise-level PC protection for small and medium sized businesses.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
| Item # | 8918049 |
| Manufacturer # | A1RM7UT#ABA |
| color | Pike Silver |
| depth | 9-9/10 in. |
| height | 7/10 in. |
| Screen Size (Diagonal) | 16 in. |
| width | 14-1/10 in. |
| peripherals included | Speakers |
| Bluetooth enabled | Yes |
| Built-In Webcam | Yes |
| Display Type | LED HD |
| Gpu Series | AMD Radeon |
| Graphics Type | Shared |
| Maximum Turbo Speed | 4.55 GHz |
| memory | 16 GB |
| model | 465 G11 Notebook |
| Product Line | HP ProBook |
| native resolution | 1920 x 1200 |
| Number of USB Ports | 4 |
| Operating System Version (Details) | Windows 11 Pro |
| Optical Drive Type | None |
| ports | Ethernet; HDMI |
| processor | AMD Ryzen 5 |
| processor brand | AMD |
| Processor Cache | 16 MB |
| processor model | 7535U |
| Processor Number Of Cores | 6-Core |
| Product Series | 465 G11 |
| Processor Speed (Base) | 2.9 GHz |
| storage capacity | 256 GB |
| Storage Interface | NVMe |
| System Memory (RAM) | 32 GB |
| Touch Screen | No |
| Warranty | 1-Year Limited |
| wired connectivity | 10/100/1000 Ethernet |
| wireless connectivity | Bluetooth; 802.11b; 802.11n; 802.11a; 802.11g; 802.11ac |
| quantity | 1 |
| brand name | HP |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star |
| manufacturer | HP INC. |
| Total Quantity | 1 Laptops |
| Display / Color Gamut | 45% NTSC |
| Display / V-Sync Rate at Max Res. | 60 |
| Interfaces Details | 2 x USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery); HDMI; Headphone/microphone combo jack; LAN (RJ-45); USB 3.2 Gen 1 (charging); USB 3.2 Gen 1 (Power Delivery) |
| Interfaces Summary / HDMI Ports Qty | 1 |
| Interfaces Summary / USB 3.0 Ports Qty | 2 |
| Interfaces Summary / USB-C Features | USB Power Delivery |
| Interfaces Summary / USB-C Ports Qty | 2 |
| Power Device / Voltage Required | AC 100-240 |
| System / Hard Drive Capacity | 256 |
| UPC | 198122842810 |















Reviews
There are no reviews yet.