- Two-way Pivot
- Flicker Safe
- 350nits(Typ.) & sRGB 99%
- DICOM Part 14
- Brightness Stabilization
- 27″ IPS 8MP
| Item # | 7998642 |
| Manufacturer # | 27HJ713C-B |
| color | Black |
| depth | 1-7/10 in. |
| height | 14-31/64 in. |
| Screen Size (Diagonal) | 27 in. |
| width | 24-7/32 in. |
| response time | 0.005 ms |
| aspect ratio | 16:9 |
| Maximum Viewing Angle (Vertical) | 178 degrees |
| Brightness | 350 cd/m² |
| Display Technology | In-Plane Switching (IPS) |
| monitor type | LCD |
| HDCP Compatible | Yes |
| Input Connection Type | DisplayPort |
| Maximum Power Consumption | 65 W |
| maximum resolution | 3840 x 2160 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| model | 27HJ713C-B |
| VESA mountable | Yes |
| Warranty | 3-Year Limited |
| quantity | 1 |
| brand name | LG |
| Eco Label Standard | RoHS |
| manufacturer | LG ELECTRONICS USA INC |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| Adjustable Display Pivot | Yes |
| Adjustable Stand | Yes |
| color depth | 10-bit |
| Color Gamut | 99% sRGB (CIE 1931) |
| Color Supported | 1.07 Billion Colors |
| contrast ratio | 1,000:1 |
| Depth with Stand | 276.1 |
| DisplayPort Input | Yes |
| DisplayPort Output | No |
| DisplayPort Version | 1.2 |
| frequency | 50; 60 |
| Gamma | DICOM Gamma Curve; Gamma 1.8; Gamma 2.0; Gamma 2.2; Gamma 2.4; Gamma 2.6 |
| Glass Hardness | 3H |
| Headphone | Yes |
| Height with Stand | 546.3 |
| Horizontal Frequency | 30000 |
| Input Voltage Range | 120V to 230V |
| Interface | HDMI; DisplayPort; USB-C |
| Maximum Adjustable Height | 150 |
| Number of Audio Line Out Ports | 1 |
| Number of DisplayPorts | 2 |
| Number of Screens | 1 |
| Number of USB 3.0 Downstream Ports | 2 |
| Number of USB 3.0 Upstream Ports | 1 |
| Operating System Supported | Windows 10 |
| Pivot | Yes |
| Pivot Angle | 180° |
| pixel pitch | 0.1554 |
| Response Time Details | 5 ms Fast; 14 ms GTG Off Mode |
| Screen Mode | 4K UHD |
| Screen Surface | Anti-glare |
| Stand Type | Detachable |
| Swivel Angle | -45 |
| tilt angle | -5 |
| USB | Yes |
| VESA Mount Standard | 100.00001 |
| Vertical Frequency | 56 |
| Viewable Screen Size | 685.8 |
| Width with Stand | 615 |
| UPC | 719192625020 |


































Reviews
There are no reviews yet.