Get the most out of your display with this LG UltraWide monitor. The LG monitor features AMD FreeSync technology to help minimize stuttering and tearing. The 29″ monitor provides a generous 21:9 aspect ratio to allow easy viewing by several people at once.
- 29″ UltraWide IPS display delivers beautiful 2560 x 1080 resolution.
- 3-side virtually borderless display and 21:9 aspect ratio help make the screen easy to view from different angles.
- AMD FreeSync technology to help reduce screen tearing and stuttering.
- sRGB 99% color gamut to provide dynamic color coverage.
- HDR10 offers enhanced color production for immersion.
- Anti-glare surface treatment to protect your eyes.
- OnScreen Control allows effective operation.
- Offers 2 HDMI™ ports for connectivity.
- Backed by the manufacturer’s 1-year limited warranty.
| Item # | 8509745 |
| Manufacturer # | 29WP50S-W |
| color | Black/Silver |
| height | 15-9/10 in. |
| depth | 8-4/5 in. |
| width | 27-1/10 in. |
| Screen Size (Diagonal) | 29 in. |
| response time | 5 ms |
| refresh rate | 75 Hz |
| Adaptive Sync Technology | FreeSync |
| aspect ratio | 21:9 |
| Brightness | 250 cd/m² |
| Built-in Speakers | No |
| Built-In Webcam | No |
| Contrast Ratio (Dynamic) | 3000:1 |
| Contrast Ratio (Native) | 1,000:1 |
| Curved Display | No |
| monitor type | LCD |
| Display Technology | In-Plane Switching (IPS) |
| HDCP Compatible | Yes |
| High Dynamic Range (HDR) | Yes |
| Input Connection Type | HDMI |
| Mac compatible | No |
| ports | HDMI |
| maximum resolution | 2560 x 1080 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| model | 29WP50S-W |
| mounting hardware included | No |
| native resolution | 2560 x 1080 |
| Stand Adjustments | Tilt |
| Touch Screen | No |
| VESA mountable | No |
| VR Ready | No |
| wall mountable | Yes |
| Warranty | 1-Year Limited |
| portable | No |
| quantity | 1 |
| brand name | LG |
| Gaming | Yes |
| manufacturer | LG ELECTRONICS USA INC |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| Color Gamut | 90% sRGB (CIE 1931); 99% sRGB (CIE 1931) |
| Color Supported | 16.7 Million Colors |
| Depth with Stand | 223.52 |
| Height with Stand | 403.86 |
| Number of Screens | 1 |
| pixel pitch | 0.2626 |
| Response Time Details | 5 ms GTG (Fast) |
| Screen Mode | UW-UXGA |
| Thunderbolt | No |
| USB | No |
| USB Type-C | No |
| VESA Mount Standard | 100.00001 |
| Vertical Viewing Angle | 178 |
| Viewable Screen Size | 736.5999999999999 |
| Width with Stand | 688.34 |
| UPC | 195174035092 |











Reviews
There are no reviews yet.