Tackle quick cleaning touch-ups and help stop the spread of germs with these disinfecting wipes in stylized packaging to redefine your cleaning experience. In addition to killing 99.9 percent of bacteria and viruses, the powerful formula also removes more than 95 percent of allergens, including pet dander, dust mites and pollen.
- Can be used on most hard, nonporous surfaces, such as kitchen counters, appliances, bathtubs, smartphones, remotes and more.
- Pre-moistened wipes come in a convenient attractive pop-up canister for simple, immediate use.
- Antimicrobial is an agent that kills microorganisms or stops their growth.
| Item # | 9788119 |
| Manufacturer # | RAC97181 |
| Fragrance | Fresh |
| Number Of Sheets Per Container | 80 |
| Number Of Containers | 1 |
| Height (Wipe) | 7 in. |
| Length (Wipe) | 7-1/4 in. |
| Fragrance Name | New Day Mango & Hibiscus |
| antibacterial | Yes |
| Alcohol Free | Yes |
| Antimicrobial Protection | Yes |
| Cleaner Use | Household |
| container type | Canister |
| Kill Claims Percentage | 99 % |
| contains bleach | No |
| Product Line | Designer Tub Disinfecting Wipes |
| Safe for Use Around Pets | Yes |
| recommended surfaces | Multi-Surface |
| Rinse Required | No |
| Presaturated | Yes |
| individually wrapped | No |
| Phenol Free | Yes |
| primary material | Paper |
| brand name | Lysol |
| Disinfectant | Yes |
| manufacturer | RECKITT BENCKISER |
| Post Consumer Recycled Content Percentage | 0 % |
| Product Form | Wipe |
| Total Quantity | 80 Sheets |
| Total Recycled Content Percentage | 0 % |
| UPC | 019200971812 |























Reviews
There are no reviews yet.