- Powerful performance. Equipped with the Snapdragon X Plus processor and 16 GB of LPDDR5X SDRAM, this notebook delivers performance for both productivity and entertainment.
- Versatile connectivity. The device features two USB-C ports, one USB 3.0 port, and a headphone output, providing options for peripheral connectivity.
- Stunning display. The widescreen display features a 3:2 image aspect ratio, providing vibrant visuals that are color calibrated and enhanced with Adaptive Contrast and Adaptive Color technologies.
- Enhanced security. The Trusted Platform Module (TPM 2.0) security chip ensures protection for personal and sensitive data, making it suitable for both personal and professional use.
- Immersive audio. Omnisonic speakers offer a quality audio experience, filling the space with rich sound, ideal for music and video playback.
- EPEAT Gold certified — reduced environmental impact from multiple eco-attributes. Ranked in three tiers: Bronze, Silver or Gold.
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
| Item # | 7640342 |
| Manufacturer # | ZGM-00037 |
| Backlit Keyboard | Yes |
| color | Black |
| depth | 8-7/10 in. |
| AI Enabled | Yes |
| height | 7/10 in. |
| Screen Size (Diagonal) | 13-8/10 in. |
| width | 11-9/10 in. |
| Battery Life (Maximum) | 20 hr |
| peripherals included | Speakers |
| Bluetooth enabled | Yes |
| Built-In Webcam | Yes |
| Display Type | LED HD |
| Gpu Series | Qualcomm Adreno |
| Graphics Type | Shared |
| Maximum Turbo Speed | 3.6 GHz |
| memory | 16 GB |
| Copilot+ PC | Yes |
| model | Laptop |
| Product Line | Microsoft Surface |
| Number of USB Ports | 3 |
| Operating System Version (Details) | Windows 11 Home |
| Optical Drive Type | None |
| processor brand | QualComm |
| Processor Cache | 42 MB |
| processor model | X1P-64-100 |
| Resolution Class | 1080p |
| storage capacity | 512 GB |
| Touch Screen | Yes |
| Warranty | 1-Year Limited |
| wireless connectivity | Bluetooth; 802.11b; 802.11n; 802.11a; 802.11g; 802.11ac |
| quantity | 1 |
| brand name | Microsoft |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star; EPEAT Gold |
| laptop battery life range | 8+ hr |
| manufacturer | MICROSOFT CORPORATION |
| Total Quantity | 1 Laptops |
| Display / Pixel Density (ppi) | 201 |
| Display / V-Sync Rate at Max Res. | 120 |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Type C); Headphone output; SurfaceConnect; USB 3.1 |
| Interfaces Summary / USB 3.0 Ports Qty | 1 |
| Interfaces Summary / USB-C Ports Qty | 2 |
| Neural Processor Unit (NPU) / NPU Performance Up To (TOPS) | 45 |
| Neural Processor Unit (NPU) / Neural Processor Unit (NPU) | Qualcomm Hexagon |
| System / AI Level | Copilot+ PC |
| System / Hard Drive Capacity | 512 |
| UPC | 196388283163 |















Reviews
There are no reviews yet.