- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
| Item # | 6266370 |
| Manufacturer # | F24T374FWN |
| color | Black |
| depth | 9-1/10 in. |
| height | 16-7/10 in. |
| Screen Size (Diagonal) | 24 in. |
| width | 21-2/10 in. |
| aspect ratio | 16:9 |
| Brightness | 250 cd/m² |
| Contrast Ratio (Native) | 1,000:1 |
| Display Technology | In-Plane Switching (IPS); LED; Thin Film Transistor (TFT) |
| Input Connection Type | HDMI; DisplayPort |
| ports | Display Port |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| model | F24T374FWN |
| Stand Adjustments | Tilt |
| quantity | 1 |
| brand name | Samsung |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star |
| manufacturer | SAMSUNG |
| Strategic Supplier Network | Small Business Enterprise |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| UPC | 887276524764 |

















Reviews
There are no reviews yet.