- Furnishes captivating visuals with 250 Nit brightness levels that deliver clear, vibrant images in both bright and dim settings
- 2560 x 1440 maximum resolution delivers razor-sharp detail and stable image performance
- 16:9 widescreen layout enhances multitasking and visual depth, making it suitable for both creative workflows and media consumption
- LED backlight technology enhances brightness and contrast while using less power for vivid visuals and energy-efficient performance
- Gaming LCD monitor delivers smooth motion and sharp visuals, enhancing clarity and responsiveness during intense gameplay
- LED response time eliminates ghosting for crisp and superb rendered action sequences by minimizing motion blur and trailing effects
- WQHD resolution delivers four times the detail of standard HD, offering sharper visuals and more screen space for multitasking
- FreeSync Premium ensures seamless sync and HDR readiness, helping enhance realism and comfort across extended viewing sessions
- Trace Free Technology feature enhances stability and system control for consistent, uninterrupted performance
- 31.5″ viewable screen size ensures sharp, vibrant visuals for a consistently engaging and responsive viewing experience
| Item # | 8312834 |
| Manufacturer # | VG32VQ1B |
| color | Black |
| height | 16-59/64 in. |
| depth | 3-7/16 in. |
| width | 27-61/64 in. |
| Screen Size (Diagonal) | 32 in. |
| response time | 1 ms |
| Adaptive Sync Technology | FreeSync |
| aspect ratio | 16:9 |
| Brightness | 250 cd/m² |
| Built-in Speakers | Yes |
| Contrast Ratio (Native) | 3,000:1 |
| Curved Display | Yes |
| monitor type | LCD |
| Display Technology | Vertical Alignment (VA) |
| HDCP Compatible | Yes |
| High Dynamic Range (HDR) | Yes |
| Input Connection Type | HDMI; DisplayPort |
| ports | Display Port |
| maximum resolution | 2560 x 1440 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| Number of HDMI Ports | 2 |
| model | VG32VQ1B |
| native resolution | 2560 x 1440 |
| Stand Adjustments | Tilt; Swivel |
| VESA mountable | Yes |
| wall mountable | Yes |
| portable | No |
| quantity | 1 |
| brand name | TUF |
| manufacturer | ASUSTEK COMPUTER INC. |
| Strategic Supplier Network | Small Business Enterprise |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| Backlight Technology | LED |
| Color Gamut | 120% sRGB; 90% DCI-P3 |
| Color Supported | 16.7 Million Colors |
| Depth with Stand | 213.77 |
| Height with Stand | 507.12 |
| Horizontal Frequency | 30000 |
| Number of DisplayPorts | 1 |
| Number of Screens | 1 |
| number of speakers | 2 |
| pixel pitch | 0.272 |
| Response Time Details | 1 ms MPRT |
| Screen Mode | WQHD |
| VESA Mount Standard | 100.00001 |
| Vertical Frequency | 48 |
| Vertical Viewing Angle | 178 |
| Viewable Screen Size | 800.0999999999999 |
| Width with Stand | 709.75 |
| UPC | 192876740798 |






























Reviews
There are no reviews yet.