- The VA2456A-MHD supports laptops, PCs, Macs and more with HDMI, DisplayPort and VGA inputs
- Enjoy accurate and vivid colors with consistent levels of brightness with SuperClear IPS technology.
- Flicker-Free technology and Blue Light Filter for reduced eye fatigue
- Optimized view settings offer “Game,” “Movie,” “Web,” “Text,” and “Mono” presets
- 24 Inch Full HD (1920x1080p) IPS monitor with thin bezels and 120Hz refresh rate
| Item # | 5117485 |
| Manufacturer # | VA2456A-MHD |
| color | Black |
| height | 12-31/64 in. |
| depth | 1-31/32 in. |
| width | 21-15/64 in. |
| Screen Size (Diagonal) | 24 in. |
| response time | 4 ms |
| refresh rate | 120 Hz |
| aspect ratio | 16:9 |
| Brightness | 250 cd/m² |
| Built-in Speakers | Yes |
| Contrast Ratio (Dynamic) | 50M:1 |
| Contrast Ratio (Native) | 1,500:1 |
| monitor type | LED |
| Display Technology | In-Plane Switching (IPS) |
| Input Connection Type | HDMI; DisplayPort; VGAD-Sub |
| ports | HDMI; Display Port |
| maximum resolution | 1920 x 1080 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| Number of HDMI Ports | 1 |
| model | VA2456A-MHD |
| native resolution | 1920 x 1080 |
| Stand Adjustments | Tilt |
| VESA mountable | Yes |
| wall mountable | Yes |
| Warranty | 3-Year Limited |
| portable | No |
| quantity | 1 |
| brand name | ViewSonic |
| Gaming | Yes |
| manufacturer | VIEWSONIC CORPORATION |
| Strategic Supplier Network | Small Business Enterprise |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| Audio Line In | Yes |
| Backlight Technology | LED |
| Color Gamut | 99% sRGB; 113% sRGB; 80% NTSC |
| Color Supported | 16.7 Million Colors |
| Depth with Stand | 198.4 |
| Glass Hardness | 3H |
| HDMI Version | 1.4 |
| Height with Stand | 390.1 |
| Horizontal Frequency | 24000; 165000 |
| Interface | HDMI; DisplayPort |
| Number of DisplayPorts | 1 |
| Number of Screens | 1 |
| number of speakers | 2 |
| Operating Humidity Range | 20 |
| pixel pitch | 0.275 |
| Response Time Details | 4 ms GTG |
| Screen Mode | Full HD |
| VESA Mount Standard | 100.00001 |
| Vertical Frequency | 48 |
| Vertical Viewing Angle | 178 |
| Viewable Screen Size | 604.52 |
| Width with Stand | 539.2 |
| UPC | 766907029598 |



























Reviews
There are no reviews yet.