- The VA2709M supports laptops, PCs, Macs and more with HDMI and VGA inputs
- Flicker-Free technology and Blue Light Filter for reduced eye fatigue
- Variable Refresh Rate enables smooth frame rates to aid you in battle
- Optimized view settings offer “Game,” “Movie,” “Web,” “Text,” and “Mono” presets
- 27 Inch Full HD (1920x1080p) IPS monitor with thin bezels and 100Hz refresh rate
| Item # | 9061738 |
| Manufacturer # | VA2709M |
| color | Black |
| depth | 1-9/10 in. |
| height | 14-29/64 in. |
| Screen Size (Diagonal) | 27 in. |
| width | 24-7/32 in. |
| refresh rate | 100 Hz |
| response time | 0.001 ms |
| aspect ratio | 16:9 |
| Maximum Viewing Angle (Vertical) | 178 degrees |
| Brightness | 250 cd/m² |
| Built-in Speakers | Yes |
| Contrast Ratio (Dynamic) | 50M:1 |
| Contrast Ratio (Native) | 1,300:1 |
| Display Technology | In-Plane Switching (IPS) |
| monitor type | LED |
| Input Connection Type | HDMI; VGAD-Sub |
| Maximum Power Consumption | 33 W |
| maximum resolution | 1920 x 1080 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| model | VA2709M |
| Number of HDMI Ports | 1 |
| native resolution | 1920 x 1080 |
| Stand Adjustments | Tilt |
| VESA mountable | Yes |
| wall mountable | Yes |
| Warranty | 3-Year Limited |
| quantity | 1 |
| brand name | ViewSonic |
| Gaming | Yes |
| manufacturer | VIEWSONIC CORPORATION |
| Strategic Supplier Network | Small Business Enterprise |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| Adjustable Stand | No |
| Backlight Technology | LED |
| Color Supported | 16.7 Million Colors |
| Depth with Stand | 203 |
| frequency | 50; 60 |
| Glass Hardness | 3H |
| HDMI Version | 1.4 |
| Height with Stand | 460 |
| Horizontal Frequency | 24000 |
| Number of Screens | 1 |
| number of speakers | 2 |
| Number of VGA Ports | 1 |
| Operating Humidity Range | 20 |
| Operating Temperature Range | 32 |
| Response Time Details | 1 ms MPRT |
| Screen Mode | Full HD |
| Screen Surface | Anti-glare |
| Total Number of HDMI Ports | 1 |
| VESA Mount Standard | 100.00001 |
| Vertical Frequency | 48 |
| Viewable Screen Size | 685.8 |
| Width with Stand | 615 |
| UPC | 766907024760 |



































Reviews
There are no reviews yet.