- The VG1656-2K supports laptops, PCs, and Apple/Mac operating systems and more with USB-C inputs
- With a weight of 2 lbs and a thickness of 0.4 in, this portable monitor slips easily into backpacks and purses
- USB-C connectivity for fast data, audio and video transfer, and 2 way powered 65W USB C charging.
- Comes with a detachable magnetic screen cover and a built-in stand for orientation in both portrait and landscape modes
- 16 Inch WQXGA (2560x1600p) IPS portable monitor with 60Hz refresh rate and smart cover
| Item # | 4368035 |
| Manufacturer # | VG1656-2K |
| color | Black |
| depth | 4/10 in. |
| height | 9-21/64 in. |
| Screen Size (Diagonal) | 16 in. |
| width | 14-1/16 in. |
| refresh rate | 60 Hz |
| response time | 0.0116 ms |
| aspect ratio | 16:10 |
| Maximum Viewing Angle (Vertical) | 178 degrees |
| Brightness | 400 cd/m² |
| Built-in Speakers | Yes |
| Contrast Ratio (Dynamic) | 50M:1 |
| Contrast Ratio (Native) | 1,500:1 |
| Display Technology | In-Plane Switching (IPS) |
| monitor type | LED |
| Number of USB Ports | 2 |
| ports | USB-C |
| Maximum Power Consumption | 11.6 W |
| maximum resolution | 2560 x 1600 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| model | VG1656-2K |
| native resolution | 2560 x 1600 |
| Stand Adjustments | Pivot; Tilt; Height |
| Warranty | 3-Year Limited |
| quantity | 1 |
| brand name | ViewSonic |
| manufacturer | VIEWSONIC CORPORATION |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| Adjustable Stand | Yes |
| Backlight Technology | LED |
| Color Supported | 16.7 Million Colors |
| Depth with Stand | 9.6 |
| Glass Hardness | 3H |
| Height with Stand | 235 |
| Horizontal Frequency | 15000 |
| Interface | HDMI; DisplayPort; USB-C |
| Number of Screens | 1 |
| number of speakers | 2 |
| Operating Humidity Range | 20 |
| Operating Temperature Range | 32 |
| Response Time Details | 11.6 ms GTG |
| Screen Mode | WQXGA |
| Screen Surface | Anti-glare |
| Thunderbolt | No |
| Thunderbolt 3 | No |
| Thunderbolt 4 | No |
| Total Number of USB Type-C Ports | 2 |
| USB | Yes |
| USB Type-C | Yes |
| Vertical Frequency | 50 |
| Viewable Screen Size | 406.4 |
| Width with Stand | 357 |
| UPC | 766907026207 |
































Reviews
There are no reviews yet.