- New bullet point: “34 Inch ultrawide 21:9 QHD (3440x1440p) curved monitor with thin bezels and 100Hz refresh rate”
- Old bullet point: “34 Inch ultrawide 21:9 QHD (2560x1440p) curved monitor with thin bezels and 100Hz refresh rate”
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
| Item # | 8145834 |
| Manufacturer # | VG3457CV |
| color | Black |
| depth | 2/10 in. |
| height | 1-1/4 in. |
| Screen Size (Diagonal) | 34 in. |
| width | 31-13/16 in. |
| refresh rate | 100 Hz |
| response time | 0.005 ms |
| aspect ratio | 21:9 |
| Maximum Viewing Angle (Vertical) | 178 degrees |
| Brightness | 350 cd/m² |
| Built-in Speakers | Yes |
| Built-In Webcam | Yes |
| Contrast Ratio (Dynamic) | 80M:1 |
| Contrast Ratio (Native) | 3,000:1 |
| Display Technology | Vertical Alignment (VA) |
| monitor type | LED |
| Number of USB Ports | 6 |
| Curved Display | Yes |
| Input Connection Type | HDMI; DisplayPort |
| ports | RJ-45 |
| Maximum Power Consumption | 210 W |
| maximum resolution | 3440 x 1440 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| model | VG3457CV |
| native resolution | 3440 x 1440 |
| Stand Adjustments | Swivel; Tilt; Height |
| VESA mountable | Yes |
| Warranty | 3-Year Limited |
| quantity | 1 |
| brand name | ViewSonic |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star |
| Gaming | Yes |
| manufacturer | VIEWSONIC CORPORATION |
| Strategic Supplier Network | Small Business Enterprise |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| Adjustable Stand | Yes |
| Backlight Technology | LED |
| Built-in Devices | USB Hub |
| Color Supported | 1.07 Billion Colors |
| Compressed Height with Stand | 423.7 |
| Curvature | 1500R |
| Depth with Stand | 236.2 |
| Extended Height with Stand | 533.7 |
| frequency | 50; 60 |
| Glass Hardness | 3H |
| HDMI Version | 2 |
| Height with Stand | 533.7 |
| Horizontal Frequency | 30000 |
| Interface | HDMI; DisplayPort; USB-C |
| Microphone | Yes |
| Number of DisplayPorts | 1 |
| Number of HDMI 2.0 Ports | 2 |
| Number of Screens | 1 |
| number of speakers | 2 |
| Operating Humidity Range | 20 |
| Operating Temperature Range | 32 |
| Response Time Details | 5 ms GTG |
| Screen Mode | UW-QHD |
| Screen Surface | Anti-glare |
| Total Number of HDMI Ports | 2 |
| Total Number of USB Type-C Ports | 2 |
| USB | Yes |
| USB Type-C | Yes |
| VESA Mount Standard | 100.00001 |
| Vertical Frequency | 48 |
| Viewable Screen Size | 863.5999999999999 |
| Width with Stand | 808 |
| Windows Hello Compatible | Yes |
| UPC | 766907026078 |






























Reviews
There are no reviews yet.