- The VP2776T-4K supports laptops, PCs, Macs and more with Thunderbolt 4, USB-C, HDMI 2.1, DisplayPort, USB, and mini USB inputs
- Enjoy lightning-fast data transfer speeds of up to 40 Gbps for data, video, and audio transmission while delivering up to 100W of power.
- 100% sRGB, 98% DCI-P3 colors, and HDR400 for deep contrast.
- This monitor has been certified as capable of reproducing Pantone Matching System colors
- 27 Inch 4K UHD (3840x2160p) IPS monitor with thin bezels and 60Hz refresh rate
- Energy efficient — designed to use less energy than alternative products, potentially helping you save money and reduce your carbon footprint.
| Item # | 3914208 |
| Manufacturer # | VP2776T-4K |
| color | Black |
| depth | 9-2/10 in. |
| height | 17-7/10 in. |
| Screen Size (Diagonal) | 27 in. |
| width | 24-2/10 in. |
| refresh rate | 75 Hz |
| response time | 0.005 ms |
| aspect ratio | 16:9 |
| Brightness | 400 cd/m² |
| Built-in Speakers | Yes |
| Contrast Ratio (Dynamic) | 20M:1 |
| Contrast Ratio (Native) | 2,000:1 |
| Display Technology | In-Plane Switching (IPS) |
| monitor type | LCD |
| Number of USB Ports | 6 |
| Input Connection Type | HDMI; DisplayPort |
| ports | RJ-45 |
| maximum resolution | 3840 x 2160 |
| Maximum Viewing Angle (Horizontal) | 178 degrees |
| model | VP2776T-4K |
| Number of HDMI Ports | 2 |
| native resolution | 3840 x 2160 |
| Stand Adjustments | Swivel; Pivot; Tilt; Height |
| VESA mountable | Yes |
| wall mountable | Yes |
| Warranty | 3-Year Limited |
| quantity | 1 |
| brand name | ViewSonic |
| Eco-conscious | Energy Efficient |
| Eco Label Standard | Energy Star |
| Gaming | Yes |
| manufacturer | VIEWSONIC CORPORATION |
| Total Quantity | 1 Monitors |
| Type | Computer Monitor |
| Active Display Area (H x V) | 596.7 |
| Adjustable Stand | Yes |
| Color Gamut | 95% DCI-P3; 100% Adobe RGB; 98% DCI-P3 |
| Compressed Height with Stand | 449.11 |
| Depth with Stand | 232.4 |
| DisplayPort Version | 1.4 |
| Extended Height with Stand | 569.11 |
| frequency | 50; 60 |
| Glass Hardness | 3H |
| HDMI Version | 2.1 |
| Height with Stand | 569.11 |
| Horizontal Frequency | 15000 |
| Interface | HDMI; DisplayPort |
| Number of DisplayPorts | 1 |
| Number of Screens | 1 |
| number of speakers | 2 |
| Operating Humidity Range | 20 |
| Operating Temperature Range | 32 |
| pixel pitch | 0.1554 |
| Screen Mode | 4K UHD |
| Screen Surface | Anti-glare |
| Thunderbolt | Yes |
| Thunderbolt 4 | Yes |
| Total Number of HDMI Ports | 2 |
| USB | Yes |
| USB Type-C | Yes |
| VESA Mount Standard | 100.00001 |
| Vertical Frequency | 24 |
| Viewable Screen Size | 685.8 |
| Width with Stand | 613.1 |
| UPC | 766907026061 |




























Reviews
There are no reviews yet.